GRADE BAND THEME: INTERCONNECTIONS WITHIN SYSTEMS
This theme focuses on helping students explore the components of various systems and then investigate dynamic and sustainable relationships within systems using scientific inquiry.
STRANDS
Strand Connections: Cycles on Earth, such as those occurring in ecosystems, in the solar system, and in the movement of light and sound result in describable patterns. Speed is a measurement of movement. Change in speed is related to force and mass. The transfer of energy drives changes in systems, including ecosystems and physical systems.
Topic: Interactions within Ecosystems
This topic focuses on foundational knowledge of the structures and functions of ecosystems.
CONDENSED CONTENT STATEMENTS
5.LS.1 Organisms perform a variety of roles in an ecosystem.
5.LS.2 All of the processes that take place within organisms require energy.
RELATED CAREERS
| 19-2041.03 | Industrial Ecologists Bright Outlook |
| 19-1013.00 | Soil and Plant Scientists |
| 29-1051.00 | Pharmacists |
| 19-3092.00 | Geographers |
| 17-3025.00 | Environmental Engineering Technologists and Technicians |
| 19-2041.02 | Environmental Restoration Planners |
| 33-3031.00 | Fish and Game Wardens |
| 19-3041.00 | Sociologists |
| 13-1161.01 | Search Marketing Strategists |
| 11-3021.00 | Computer and Information Systems Managers |
| 15-1255.01 | Video Game Designers |
| 15-1299.09 | Information Technology Project Managers |
| 27-1014.00 | Special Effects Artists and Animators |
| 43-4051.00 | Customer Service Representatives |
| 11-9121.00 | Natural Sciences Managers |
| 15-1254.00 | Web Developers |
| 15-1255.00 | Web and Digital Interface Designers |
| 19-1029.04 | Biologists |
| 19-1032.00 | Foresters |
| 25-2057.00 | Special Education Teachers, Middle School |
